Students can start more than 200 majors at a UW Colleges campus. Explore our academic departments in the secondary menu to find out more about each program, and the course, certificates and emphases they offer. Or contact any of the department chairs below.
| Department | Name | Campus |
|---|---|---|
|
Anthropology & Sociology
|
UW-Marathon County | |
| Art | Kingston, Kitty | UW-Marshfield/Wood County |
| Biological Sciences | Grossnickle, Nevin | UW-Marathon County |
| Business & Economics | Polodna, Carolyn | UW-Fond du Lac |
| Chemistry | Geary, Caroline | UW-Manitowoc |
| Communication & Theatre Arts | Lutz, Zoie Eva | UW-Richland |
| Computer Science, Engineering, Physics & Astronomy | Johnson, Mech | UW-Washington County |
| English | Ahrenhoerster, Greg (Chair) Emmert, Scott (Vice-Chair) |
UW-Waukesha UW-Fox Valley |
| Geography & Geology | Byrand, Karl | UW-Sheboygan |
| Health, Exercise Science & Athletics | Hoffman, Gail | UW-Richland |
| History | Kallgren, Dan | UW-Marinette |
| Mathematics | Stredulinsky, Ed | UW-Rock County |
| Music | Hurst, Craig | UW-Waukesha |
| Philosophy | Kowalski, Dean | UW-Waukesha |
| Political Science | Hankenson, Margaret | UW-Waukesha |
| Psychology & Education | Reinhardt, Linda | UW-Rock County |
| Women's Studies Program | Hassel, Holly | UW-Marathon County |
| World Languages | Soma, Nancy | UW-Baraboo/Sauk County |
