UW Colleges Money Matters
Cost of Education Budget
Used for Determining Financial Need
2007-08 Academic Year
(Wisconsin Residents)
| Students living with parents | Students living on their own | |
|---|---|---|
| UWC Tuition & Fees* | $4,740 | $4,740 |
| Books & Supplies | 810 | 810 |
| Rent & Utilities | — | 4,200 |
| Food | 2,200 | 2,200 |
| Transportation | 2,140 | 2,140 |
| Miscellaneous** | 1,620 | 1,620 |
| Total Cost | $11,510 | $15,710 |
* Estimated average cost assuming full-time enrollment. For actual tuition numbers, see 2007-08 tuition chart.
** Miscellaneous includes Stafford Loan fees, personal costs, clothing, recreation, and minor medical costs.