UW Colleges Money Matters
Cost of Education Budget
Used for Determining Financial Need
2009-10 Academic Year
(Wisconsin Residents)
| Students living with parents | Students living on their own | |
|---|---|---|
| UWC Tuition & Fees* | $4,580 | $4,580 |
| Books & Supplies | 860 | 860 |
| Total Tuition & Supplies | $5,440 | $5,440 |
| Allowance For | ||
| Rent & Utilities | — | 4,400 |
| Food | 2,310 | 2,310 |
| Transportation | 2,370 | 2,370 |
| Miscellaneous** | 1,650 | 1,650 |
| Total Budget | $11,770 | $16,170 |
* Estimated average cost assuming full-time enrollment. For actual tuition numbers, see 2009-10 tuition chart.
** Miscellaneous includes Stafford Loan fees, personal costs, clothing, recreation, and minor medical costs.