skip to: page content | skip to: freshman/sophomore campuses listings | navigation | UW Colleges & site information

UW Colleges Money Matters

Costs/Tuition

Current 2007-08 tuition frozen at 2006-07 rates.

Academic tuition is set by the University of Wisconsin Board of Regents. Student fees are recommended by each local campus, reviewed by the Chancellor and approved by the Board of Regents. University of Wisconsin Colleges tuition and fees are the lowest in the University of Wisconsin System. For current tuition and fee information, see the following:

2007-2008 Semester Tuition & Fee Schedule

  Resident Non-Resident Minnesota
UW-Baraboo/Sauk County
Tuition+Fees $2,309.23 $5,801.11 $2,140.27
UC Fee $2.00 $2.00 $2.00
Full-Time $2,311.23 $5,803.11 $2,142.27
*Per Credit $192.44 $483.43 $178.36
Segregated Fees 2007-2008
UW-Barron County
Tuition+Fees $2,260.71 $5,752.59 $2,091.75
UC Fee $2.00 $2.00 $2.00
Full-Time $2,262.71 $5,754.59 $2,093.75
*Per Credit $188.39 $479.38 $174.31
Segregated Fees 2007-2008
UW-Fond du Lac
Tuition+Fees $2,269.56 $5,761.44 $2,100.60
UC Fee $2.00 $2.00 $2.00
Full-Time $2,271.56 $5,763.44 $2,102.60
*Per Credit $189.13 $480.12 $175.05
Segregated Fees 2007-2008
UW-Fox Valley
Tuition+Fees $2,245.83 $5,737.71 $2,076.87
UC Fee $2.00 $2.00 $2.00
Full-Time $2,247.83 $5,739.71 $2,078.87
*Per Credit $187.15 $478.14 $173.07
Segregated Fees 2007-2008
UW-Manitowoc
Tuition+Fees $2,260.56 $5,752.44 $2,091.60
UC Fee $2.00 $2.00 $2.00
Full-Time $2,262.56 $5,754.44 $2,093.60
*Per Credit $188.38 $479.37 $174.30
Segregated Fees 2007-2008
UW-Marathon County
Tuition+Fees $2,253.47 $5,745.35 $2,084.51
UC Fee $2.00 $2.00 $2.00
Full-Time $2,255.47 $5,747.35 $2,086.51
*Per Credit $187.79 $478.78 $173.71
Segregated Fees 2007-2008
UW-Marinette
Tuition+Fees $2,242.96 $5,734.84 $2,074.00
UC Fee $2.00 $2.00 $2.00
Full-Time $2,244.96 $5,736.84 $2,076.00
*Per Credit 186.91 $477.90 $172.83
Segregated Fees 2007-2008
UW-Marshfield/Wood County
Tuition+Fees $2,260.52 $5,742.40 $2,091.56
UC Fee $2.00 $2.00 $2.00
Full-Time $2,262.52 $5,752.40 $2,093.56
*Per Credit $188.38 $479.37 $174.30
Segregated Fees 2007-2008
UW-Richland
Tuition+Fees $2,278.92 $5,770.80 $2,109.96
UC Fee $2.00 $2.00 $2.00
Full-Time $2,280.92 $5,772.80 $2,111.96
*Per Credit $189.91 $480.90 $175.83
Segregated Fees 2007-2008
UW-Rock County
Tuition+Fees $2,269.65 $5,761.53 $2,100.69
UC Fee $2.00 $2.00 $2.00
Full-Time $2,271.65 $5,763.53 $2,102.69
*Per Credit $189.14 $480.13 $175.06
Segregated Fees 2007-2008
UW-Sheboygan
Tuition+Fees $2,264.77 $5,756.65 $2,095.81
UC Fee $2.00 $2.00 $2.00
Full-Time $2,266.77 $5,758.65 $2,097.81
*Per Credit $188.73 $479.72 $174.65
Segregated Fees 2007-2008
UW-Washington County
Tuition+Fees $2,261.90 $5,753.78 $2,092.94
UC Fee $2.00 $2.00 $2.00
Full-Time $2,263.90 $5,755.78 $2,094.94
*Per Credit $188.49 $479.48 $174.41
Segregated Fees 2007-2008
UW-Waukesha
Tuition+Fees $2,248.45 $5,740.33 $2,079.49
UC Fee $2.00 $2.00 $2.00
Full-Time $2,250.45 $5,742.33 $2,079.49
*Per Credit 187.37 $478.36 $173.29
Segregated Fees 2007-2008
*Add UC Fee to Total

This tuition and fee schedule applies to Full time students with 12-18 credits.

Additional Fees:

  • There is an additional tuition charge of $177.83 per credit for all credits over 18.
  • Online courses are not included in the 12-18 credit full-time campus credits. All online courses are charged per credit ($200 per credit, $60 administrative fee per course) in addition to regular tuition.
  • Study Abroad courses are not included in the 12-18 full-time campus credits. It is a separate fee to be determined by the campus.

Tuition and fees change each year, so its important to contact either University of Wisconsin Colleges campus Student Services Office or Business Office for current information.

All tuition and fees are payable at the time of registration. Students must either pay in full or enter into a formal partial payment agreement. Under special circumstances, a student may be granted a payment deferral to extend the time to pay fees.

Policies for cancellation of registration, withdrawal, late payment fees, refunds, etc., which include financial aspects, are itemized in the campus timetable or are available in the campus Business 0ffice.

Students must officially withdraw through the Student Services Office. The date of this official withdrawal will be used to calculate fees due, required repayments of financial aid, or refunds. Merely ceasing to attend class does not constitute official withdrawal from University of Wisconsin Colleges. Students who do officially withdraw may be eligible for refunds. The refund schedule is available in the Business Office.

University of Wisconsin Colleges assesses two additional fees:

  • A $6 per copy charge for transcripts. (Transcripts are not issued to students with delinquent accounts.)
  • A bad check charge of $20, plus any additional charges levied by the bank.

To avoid any misunderstandings about the various tuition and fee policies, students should obtain specific information about these from the campus Business Office prior to registration.

Delinquent Account:

Any Student whose account goes in default will be responsible for all collections costs associated with the collection of the past due amounts.


skip to: page content | skip to: freshman/sophomore campuses listings | navigation | UW Colleges & site information