UW Colleges Money Matters
Refund Schedules for Withdrawals or Drops
| Session Length | Refund Schedule for Withdrawals or Drops | ||||
|---|---|---|---|---|---|
| Week of Session | |||||
| Week 1 | Week 2 | Week 3 | Week 4 | Thereafter | |
| 12 weeks and over | *100% | *100% | 50% | 50% | None |
| 8 weeks through 11 weeks | *100% | 50% | 25% | None | None |
| 5 weeks through 7 weeks | *100% | 50% | None | None | |
| 3 weeks through 4 weeks | *100% | 25% | None | None | |
| 2 weeks | *100% | None | |||
United Council Fee: Non-refundable after the second week of the term.
Special Course Fee: Non-refundable after the second week of the term.
Online Administrative Fee: Non-refundable after the close of registration.
*Less the $100 forfeiture/withdrawal fee if you are totally withdrawn during the 100% refund period.