2012-13 Semester Tuition & Fee Schedule
| WI and MN Residents | Non-Residents | |
|---|---|---|
| Tuition+Fees | $2,576.06 | $6,067.94 |
| UC Fee | $3.00 | $3.00 |
| Full-Time | $2,579.06 | $6,070.94 |
| *Per Credit | $214.67 | $505.66 |
*Add UC Fee to Total
This tuition and fee schedule applies to full time students with 12-18 credits.
Segregated Fees
| Athletics | $56.13 |
| Child Care | $0.00 |
| Drama Production | $11.83 |
| Fine Arts | $10.79 |
| Municipal Services | $8.93 |
| Music Production | $4.16 |
| Student Activities | $64.12 |
| Student Center | $0.00 |
| Student Health | $17.98 |
| Student Newspaper | $0.22 |
| Academic Skills | $26.74 |
| Total | $200.90 |
| Allocable | $124.44 |
| Non-Allocable | $76.46 |
