UNIVERSITY OF WISCONSIN -Waukesha
ANNUAL SECURITY REPORT (2007)
1. Reports of criminal actions or other emergencies occurring on the campus of the University of Wisconsin - Waukesha shall be made to the Dean of the campus, or directly to local law enforcement authorities in accordance with the Campus Emergency Action Plan which is on file in the Office of the Dean. Victims or witnesses to crimes may request confidentiality when reporting criminal actions to the Dean for inclusion in the annual disclosure of crime statistics. The Dean will make timely reports via the campus bulletin boards and/or campus newspaper concerning those crimes that pose a threat to members of the campus community.
2. General access to and use of the facilities of the University of Wisconsin - Waukesha is governed by Chapter UWS 21, Wisconsin Administrative Code and institutional policies on file in the Office of the Dean. Security is provided in the maintenance of the College's facilities through a number of mechanisms, including identification of personnel responsible for securing the campus, limitations on hours of operation, limitations on access when the campus is not in operation, use of the campus by off-campus groups, and policies on keys. Copies of these institutional policies are on file in the Office of the Dean.
3. The University of Wisconsin - Waukesha does not have a campus police or campus security department. Instead, the campus works closely with local law enforcement authorities and utilizes their services when necessary. It is the policy of the University of Wisconsin-Waukesha to encourage accurate and prompt reporting of all crimes to the appropriate law enforcement agency. Students so requesting will be provided assistance by institutional personnel in notifying local law enforcement authorities. Campus personnel will consult with local law enforcement authorities when preparing the annual disclosure of crime statistics.
4. The University of Wisconsin - Waukesha provides information to students and employees about campus security procedures and practices, encourages them to be responsible for their own security and the security of others and informs them about the prevention of crimes through the following programs and literature distributions:
Students: New students receive information at the time of orientation about campus security procedures and practices and about the crime of sexual assault in particular. Students are informed of the procedure for reporting sexual assault crimes to campus officials, and are encouraged to report these crimes to local law enforcement authorities. Students are informed about the importance of preserving evidence. Also included is information about the rights of victims and counseling services available for the victims of sexual assault. Continuing students receive information about the crime of sexual assault annually. All students receive the required notification that the Annual Security Report is available on the web, and that a paper copy may be requested.
Faculty and Academic Staff: At the first meeting of the Campus Collegium, campus security procedures and practices are addressed. All faculty and staff receive the required notification that the Annual Security Report is available on the web, and that a paper copy may be requested.
Classified Staff: All classified staff receive the required notification that the Annual Security Report is available on the web, and that a paper copy may be requested.
5. Victims of sexual offenses may have their academic and living situations changed after the alleged offense, if so requested, and if the changes are reasonably available.
6. Chapter UWS 17 Wisconsin Administrative Code governs student nonacademic misconduct. Any complaints of sexual offenses will be administered in accordance with the provisions of this chapter and the institutional procedures for its implementation. The accuser and the accused will be afforded an opportunity to have others present during any proceedings. Sanctions to be imposed for students adjudicated guilty of a sexual offense will be determined on a case-by-case basis and may include suspension or expulsion. Both the accuser and the accused shall be informed of the outcome of any campus disciplinary proceeding involving sexual assault.
7. The University of Wisconsin - Waukesha encourages cooperation with local police authorities to monitor and record information concerning criminal activity occurring away from the campus, but involving university students or university-related organizations.
8.
The possession, use, and sale of alcohol and illegal drugs are regulated at the University of Wisconsin - Waukesha in accordance with the Drugfree Schools and Communities Act, applicable provisions of state and federal law, and Chapter UWS 18, Wisconsin Administrative Code. Local law enforcement officials enforce violations of underage drinking laws and other violations of state and federal laws regulating the possession, use and sale of alcohol and illegal drugs.
The University of Wisconsin Colleges employs two Alcohol and Other Drug Abuse Program Managers who provide programming and assistance to each campus in the area of alcohol and other drugs. Further information concerning their telephone numbers and locations, and information about the Drugfree Workplace Act and the Drugfree Schools and Communities Act may be found in the publication, "Student Rights and Regulations" that is available at www.uwc.edu/students/uwc-student-rights-regulations-booklet.pdf.
9. Students, faculty and staff in the University of Wisconsin Colleges may find information about registered sex offenders in their geographical area from the Wisconsin Department of Corrections Sex Offender Registry website that may be found at http://offender.doc.state.wi.us/public, or by calling (608) 240-5830.
10. The following criminal offenses were reported to either the Office of the Dean or to local police agencies at the University of Wisconsin during the identified reporting period.
| Offense | 1/1/06-12/31/06 | |||
|
| On Campus | Residence Hall | Noncampus Buildings | Public Property |
| Murder and Nonnegligent Manslaughter | 0 | 0 | 0 | 0 |
| Negligent Manslaughter | 0 | 0 | 0 | 0 |
| Forcible Sex Offenses | 0 | 0 | 0 | 0 |
| Nonforcible Sex Offenses | 0 | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 | 0 |
| Aggravated Assault | 0 | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 | 0 |
| Motor Vehicle Theft | 0 | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 | 0 |
| Offense | 1/1/05-12/31/05 | |||
|
| On Campus | Residence Hall | Noncampus Buildings | Public Property |
| Murder and Nonnegligent Manslaughter | 0 | 0 | 0 | 0 |
| Negligent Manslaughter | 0 | 0 | 0 | 0 |
| Forcible Sex Offenses | 0 | 0 | 0 | 0 |
| Nonforcible Sex Offenses | 0 | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 | 0 |
| Aggravated Assault | 0 | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 | 0 |
| Motor Vehicle Theft | 0 | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 | 0 |
Offense | 1/1/04-12/31/04 | |||
|
| On Campus | Residence Hall | Noncampus Buildings | Public Property |
| Murder and Nonnegligent Manslaughter | 0 | 0 | 0 | 0 |
| Negligent Manslaughter | 0 | 0 | 0 | 0 |
| Forcible Sex Offenses | 0 | 0 | 0 | 0 |
| Nonforcible Sex Offenses | 0 | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 | 0 |
| Aggravated Assault | 0 | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 | 0 |
| Motor Vehicle Theft | 0 | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 | 0 |
11. The following criminal offenses were reported by police officials and could not be identified by location during the three-year identified reporting period.
| Offense | 1/1/06-12/31/06 | 1/1/05-12/31/05 | 1/1/04-12/31/04 |
| Murder and Nonnegligent Manslaughter | 0 | 0 | 0 |
| Negligent Manslaughter | 0 | 0 | 0 |
| Forcible Sex Offenses | 0 | 0 | 0 |
| Nonforcible Sex Offenses | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Aggravated Assault | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 |
| Motor Vehicle Theft | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 |
12. The following criminal offenses were reported by non-police officials and could not be identified by location during the three-year identified reporting period.
| Offense | 1/1/06-12/31/06 | 1/1/05-12/31/05 | 1/1/04-12/31/04 |
| Murder and Nonnegligent Manslaughter | 0 | 0 | 0 |
| Negligent Manslaughter | 0 | 0 | 0 |
| Forcible Sex Offenses | 0 | 0 | 0 |
| Nonforcible Sex Offenses | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Aggravated Assault | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 |
| Motor Vehicle Theft | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 |
13. Listed below are the numbers of criminal offenses manifesting evidence of prejudice by category of prejudice that took place on campus.
| Offense | 1/1/06-12/31/06 | |||||
| Race | Gender | Religion | Sexual Orientation | Ethnicity | Disability | |
| Murder and Nonnegligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 |
| Negligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 |
| Forcible Sex Offenses | 0 | 0 | 0 | 0 | 0 | 0 |
| Nonforcible Sex Offenses | 0 | 0 | 0 | 0 | 0 | 0 |
| Aggravated Assault | 0 | 0 | 0 | 0 | 0 | 0 |
Simple Assault | 0 | 0 | 0 | 0 | 0 | 0 |
Arson | 0 | 0 | 0 | 0 | 0 | 0 |
Any other crime involving bodily injury | 0 | 0 | 0 | 0 | 0 | 0 |
| Offense | 1/1/05-12/31/05 | |||||
| Race | Gender | Religion | Sexual Orientation | Ethnicity | Disability | |
| Murder and Nonnegligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 |
| Negligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 |
| Forcible Sex Offenses | 0 | 0 | 0 | 0 | 0 | 0 |
| Nonforcible Sex Offenses | 0 | 0 | 0 | 0 | 0 | 0 |
| Aggravated Assault | 0 | 0 | 0 | 0 | 0 | 0 |
Simple Assault | 0 | 0 | 0 | 0 | 0 | 0 |
Arson | 0 | 0 | 0 | 0 | 0 | 0 |
Any other crime involving bodily injury | 0 | 0 | 0 | 0 | 0 | 0 |
| Offense | 1/1/04-12/31/04 | |||||
| Race | Gender | Religion | Sexual Orientation | Ethnicity | Disability | |
| Murder and Nonnegligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 |
| Negligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 |
| Forcible Sex Offenses | 0 | 0 | 0 | 0 | 0 | 0 |
| Nonforcible Sex Offenses | 0 | 0 | 0 | 0 | 0 | 0 |
| Aggravated Assault | 0 | 0 | 0 | 0 | 0 | 0 |
Simple Assault | 0 | 0 | 0 | 0 | 0 | 0 |
Arson | 0 | 0 | 0 | 0 | 0 | 0 |
Any other crime involving bodily injury | 0 | 0 | 0 | 0 | 0 | 0 |
| Offense | 1/1/06-12/31/06 | |||||
| Race | Gender | Religion | Sexual Orientation | Ethnicity | Disability | |
| Murder and Nonnegligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 |
| Negligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 |
| Forcible Sex Offenses | 0 | 0 | 0 | 0 | 0 | 0 |
| Nonforcible Sex Offenses | 0 | 0 | 0 | 0 | 0 | 0 |
| Aggravated Assault | 0 | 0 | 0 | 0 | 0 | 0 |
Simple Assault | 0 | 0 | 0 | 0 | 0 | 0 |
Arson | 0 | 0 | 0 | 0 | 0 | 0 |
Any other crime involving bodily injury | 0 | 0 | 0 | 0 | 0 | 0 |
| Offense | 1/1/05-12/31/05 | |||||
| Race | Gender | Religion | Sexual Orientation | Ethnicity | Disability | |
| Murder and Nonnegligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 |
| Negligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 |
| Forcible Sex Offenses | 0 | 0 | 0 | 0 | 0 | 0 |
| Nonforcible Sex offenses | 0 | 0 | 0 | 0 | 0 | 0 |
| Aggravated Assault | 0 | 0 | 0 | 0 | 0 | 0 |
Simple Assault | 0 | 0 | 0 | 0 | 0 | 0 |
Arson | 0 | 0 | 0 | 0 | 0 | 0 |
Any other crime involving bodily injury | 0 | 0 | 0 | 0 | 0 | 0 |
| Offense | 1/1/04-12/31/04 | |||||
| Race | Gender | Religion | Sexual Orientation | Ethnicity | Disability | |
| Murder and Nonnegligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 |
| Negligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 |
| Forcible Sex Offenses | 0 | 0 | 0 | 0 | 0 | 0 |
| Nonforcible Sex Offenses | 0 | 0 | 0 | 0 | 0 | 0 |
| Aggravated Assault | 0 | 0 | 0 | 0 | 0 | 0 |
Simple Assault | 0 | 0 | 0 | 0 | 0 | 0 |
Arson | 0 | 0 | 0 | 0 | 0 | 0 |
Any other crime involving bodily injury | 0 | 0 | 0 | 0 | 0 | 0 |
category of prejudice that took place in noncampus buildings.
| Offense | 1/1/06-12/31/06 | |||||
| Race | Gender | Religion | Sexual Orientation | Ethnicity | Disability | |
| Murder and Nonnegligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 |
| Negligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 |
| Forcible Sex Offenses | 0 | 0 | 0 | 0 | 0 | 0 |
| Nonforcible Sex Offenses | 0 | 0 | 0 | 0 | 0 | 0 |
| Aggravated Assault | 0 | 0 | 0 | 0 | 0 | 0 |
Simple Assault | 0 | 0 | 0 | 0 | 0 | 0 |
Arson | 0 | 0 | 0 | 0 | 0 | 0 |
Any other crime involving bodily injury | 0 | 0 | 0 | 0 | 0 | 0 |
| Offense | 1/1/05-12/31/05 | |||||
| Race | Gender | Religion | Sexual Orientation | Ethnicity | Disability | |
| Murder and Nonnegligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 |
| Negligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 |
| Forcible Sex Offenses | 0 | 0 | 0 | 0 | 0 | 0 |
| Nonforcible Sex Offenses | 0 | 0 | 0 | 0 | 0 | 0 |
| Aggravated Assault | 0 | 0 | 0 | 0 | 0 | 0 |
Simple Assault | 0 | 0 | 0 | 0 | 0 | 0 |
Arson | 0 | 0 | 0 | 0 | 0 | 0 |
Any other crime involving bodily injury | 0 | 0 | 0 | 0 | 0 | 0 |
| Offense | 1/1/04-12/31/04 | |||||
| Race | Gender | Religion | Sexual Orientation | Ethnicity | Disability | |
| Murder and Nonnegligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 |
| Negligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 |
| Forcible Sex Offenses | 0 | 0 | 0 | 0 | 0 | 0 |
| Nonforcible Sex Offenses | 0 | 0 | 0 | 0 | 0 | 0 |
| Aggravated Assault | 0 | 0 | 0 | 0 | 0 | 0 |
Simple Assault | 0 | 0 | 0 | 0 | 0 | 0 |
Arson | 0 | 0 | 0 | 0 | 0 | 0 |
Any other crime involving bodily injury | 0 | 0 | 0 | 0 | 0 | 0 |
16. Listed below are the numbers of criminal offenses manifesting evidence of prejudice by category of prejudice that took place on public property.
| Offense | 1/1/06-12/31/06 | |||||
| Race | Gender | Religion | Sexual Orientation | Ethnicity | Disability | |
| Murder and Nonnegligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 |
| Negligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 |
| Forcible Sex Offenses | 0 | 0 | 0 | 0 | 0 | 0 |
| Nonforcible Sex Offenses | 0 | 0 | 0 | 0 | 0 | 0 |
| Aggravated Assault | 0 | 0 | 0 | 0 | 0 | 0 |
Simple Assault | 0 | 0 | 0 | 0 | 0 | 0 |
Arson | 0 | 0 | 0 | 0 | 0 | 0 |
Any other crime involving bodily injury | 0 | 0 | 0 | 0 | 0 | 0 |
| Offense | 1/1/05-12/31/05 | |||||
| Race | Gender | Religion | Sexual Orientation | Ethnicity | Disability | |
| Murder and Nonnegligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 |
| Negligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 |
| Forcible Sex Offenses | 0 | 0 | 0 | 0 | 0 | 0 |
| Nonforcible Sex Offenses | 0 | 0 | 0 | 0 | 0 | 0 |
| Aggravated Assault | 0 | 0 | 0 | 0 | 0 | 0 |
Simple Assault | 0 | 0 | 0 | 0 | 0 | 0 |
Arson | 0 | 0 | 0 | 0 | 0 | 0 |
Any other crime involving bodily injury | 0 | 0 | 0 | 0 | 0 | 0 |
| Offense | 1/1/04-12/31/04 | |||||
| Race | Gender | Religion | Sexual Orientation | Ethnicity | Disability | |
| Murder and Nonnegligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 |
| Negligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 |
| Forcible Sex Offenses | 0 | 0 | 0 | 0 | 0 | 0 |
| Nonforcible Sex Offenses | 0 | 0 | 0 | 0 | 0 | 0 |
| Aggravated Assault | 0 | 0 | 0 | 0 | 0 | 0 |
Simple Assault | 0 | 0 | 0 | 0 | 0 | 0 |
Arson | 0 | 0 | 0 | 0 | 0 | 0 |
Any other crime involving bodily injury | 0 | 0 | 0 | 0 | 0 | 0 |
17. Listed below are the numbers of criminal offenses provided by local law enforcement officials that manifest evidence of prejudice by category of prejudice.
| Offense | 1/1/06-12/31/06 | |||||
| Race | Gender | Religion | Sexual Orientation | Ethnicity | Disability | |
| Murder and Nonnegligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 |
| Negligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 |
| Forcible Sex Offenses | 0 | 0 | 0 | 0 | 0 | 0 |
| Nonforcible Sex Offenses | 0 | 0 | 0 | 0 | 0 | 0 |
| Aggravated Assault | 0 | 0 | 0 | 0 | 0 | 0 |
Simple Assault | 0 | 0 | 0 | 0 | 0 | 0 |
Arson | 0 | 0 | 0 | 0 | 0 | 0 |
Any other crime involving bodily harm | 0 | 0 | 0 | 0 | 0 | 0 |
| Offense | 1/1/05-12/31/05 | |||||
| Race | Gender | Religion | Sexual Orientation | Ethnicity | Disability | |
| Murder and Nonnegligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 |
| Negligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 |
| Forcible Sex Offenses | 0 | 0 | 0 | 0 | 0 | 0 |
| Aggravated Assault | 0 | 0 | 0 | 0 | 0 | 0 |
Simple Assault | 0 | 0 | 0 | 0 | 0 | 0 |
Arson | 0 | 0 | 0 | 0 | 0 | 0 |
Any other crime involving bodily injury | 0 | 0 | 0 | 0 | 0 | 0 |
| Offense | 1/1/04-12/31/04 | |||||
| Race | Gender | Religion | Sexual Orientation | Ethnicity | Disability | |
| Murder and Nonnegligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 |
| Negligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 |
| Forcible Sex Offenses | 0 | 0 | 0 | 0 | 0 | 0 |
| Nonforcible Sex Offenses | 0 | 0 | 0 | 0 | 0 | 0 |
| Aggravated Assault | 0 | 0 | 0 | 0 | 0 | 0 |
Simple Assault | 0 | 0 | 0 | 0 | 0 | 0 |
Arson | 0 | 0 | 0 | 0 | 0 | 0 |
Any other crime involving bodily injury |
|
|
|
|
|
|
18. Listed below are the numbers of individuals who were arrested for the following crimes occurring on campus. Drunkenness and driving under the influence are not included in these statistics.
|
OFFENSES | 1/1/06-12/31/06 | 1/1/05- 12/31/05 | 1/1/04 -12/31/04 |
|
Illegal Weapons Possession | 0 | 0 | 0 |
|
Drug Law Violations | 0 | 0 | 0 |
| Liquor Law Violations | 0 | 0 | 0 |
19. Listed below are the numbers of individuals who were arrested for the following crimes that took place on campus at a residence hall. Drunkenness and driving under the influence are not included in these statistics.
|
OFFENSES | 1/1/06-12/31/06 | 1/1/05 - 12/31/05 | 1/1/04 -12/31/04 |
|
Illegal Weapons Possession | 0 | 0 | 0 |
|
Drug Law Violations | 0 | 0 | 0 |
|
Liquor Law Violations | 0 | 0 | 0 |
20. Listed below are the numbers for disciplinary actions/judicial referrals for each of the following crimes that occurred on campus.
|
OFFENSES | 1/1/06-12/31/06 | 1/1/05 - 12/31/05 | 1/1/04 -12/31/04 |
|
Illegal Weapons Possession | 0 | 0 | 0 |
|
Drug Law Violations | 0 | 0 | 0 |
|
Liquor Law Violations | 0 | 0 | 0 |
21. Listed below are the numbers for disciplinary actions/judicial referrals for each of the following crimes that occurred at noncampus buildings.
|
OFFENSES | 1/1/06-12/31/06 | 1/1/05 - 12/31/05 | 1/1/04 -12/31/04 |
|
Illegal Weapons Possession | 0 | 0 | 0 |
|
Drug Law Violations | 0 | 0 | 0 |
|
Liquor Law Violations | 0 | 0 | 0 |
22. Listed below is the number of arrests for the following crimes occurring at noncampus buildings. Drunkenness and driving under the influence are not included in these statistics.
|
OFFENSES | 1/1/06-12/31/06 | 1/1/05 - 12/31/05 | 1/1/04 -12/31/04 |
|
Illegal Weapons Possession | 0 | 0 | 0 |
|
Drug Law Violations | 0 | 0 | 0 |
|
Liquor Law Violations | 0 | 0 | 0 |
23. Listed below are the number of arrests for each of the following crimes occurring on public property. Drunkenness and driving under the influence are not included in these statistics.
|
OFFENSES | 1/1/06-12/31/06 | 1/1/05 - 12/31/05 | 1/1/04-12/31/04 |
|
Illegal Weapons Possession | 0 | 0 | 0 |
|
Drug Law Violations | 0 | 0 | 0 |
|
Liquor Law Violations | 0 | 0 | 0 |
24. Listed below are the numbers for disciplinary actions/judicial referrals for each of the following crimes on public property.
|
OFFENSES | 1/1/06-12/31/06 | 1/1/05 - 12/31/05 | 1/1/04 -12/31/04 |
|
Illegal Weapons Possession | 0 | 0 | 0 |
|
Drug Law Violations | 0 | 0 | 0 |
|
Liquor Law Violations | 0 | 0 | 0 |
25. Listed below is the number of occurrences for criminal offenses provided by local law enforcement officials if maintained.
|
OFFENSES | 1/1/06-12/31/06 | 1/1/05 - 12/31/05 | 1/1/04 -12/31/04 |
|
Illegal Weapons Possession | 0 | 0 | 0 |
|
Drug Law Violations | 0 | 0 | 0 |
|
Liquor Law Violations | 0 | 0 | 0 |
26. Listed below are the numbers for disciplinary/judicial referrals for each of the following crimes provided by local law enforcement officials.
|
OFFENSES | 1/1/06-12/31/06 | 1/1/05 - 12/31/05 | 1/1/04 -12/31/04 |
|
Illegal Weapons Possession | 0 | 0 | 0 |
|
Drug Law Violations | 0 | 0 | 0 |
|
Liquor Law Violations | 0 | 0 | 0 |